Szabó Miklós | HCP 28.5
Continental CityGolf Budapest
Senior U65 | Male
Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2025 All ranking lists | |||||
|---|---|---|---|---|---|
2025 All ranking lists | |||||
| Date | Competition | Ranking list | Points | ||
| 2025.10.05. | BMW Leier Autó Kupa WAGR (R3) 2025.10.05. Birdland Golf & Country Club | Aggregate men | 120 | ||
| Senior men | 120 | ||||
| Senior U65 men | 120 | ||||
| 2025.10.04. | BMW Leier Autó Kupa WAGR (R2) 2025.10.04. Birdland Golf & Country Club | Aggregate men | 320 | ||
| Senior men | 320 | ||||
| Senior U65 men | 320 | ||||
| 2025.10.03. | BMW Leier Autó Kupa WAGR (R1) 2025.10.03. Birdland Golf & Country Club | Aggregate men | 10 | ||
| Senior men | 10 | ||||
| Senior U65 men | 10 | ||||
| 2025.04.06. | SÁRKÖZI GOLF CLASSIC 2025 - WAGR GOLFVERSENY (R3) 2025.04.06. Birdland Golf & Country Club | Aggregate men | 2 | ||
| Senior men | 2 | ||||
| Senior U65 men | 2 | ||||
| 2025.04.05. | SÁRKÖZI GOLF CLASSIC 2025 - WAGR GOLFVERSENY (R2) 2025.04.05. Birdland Golf & Country Club | Aggregate men | 10 | ||
| Senior men | 10 | ||||
| Senior U65 men | 10 | ||||
| 2025.04.04. | SÁRKÖZI GOLF CLASSIC 2025 - WAGR GOLFVERSENY (R1) 2025.04.04. Birdland Golf & Country Club | Aggregate men | 1 | ||
| Senior men | 1 | ||||
| Senior U65 men | 1 | ||||

