Sántha Ádám Attila | HCP 1.1
Adult | Junior U21 | Adult U25 | Male

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2022 All ranking lists | |||||
|---|---|---|---|---|---|
2022 All ranking lists | |||||
| Date | Competition | Ranking list | Points | ||
| 2022.08.18. | XXXIII. Magyar Nyílt Junior Bajnokság (R3) 2022.08.18. Botaniq Máriavölgyi Golf Klub | Junior boys | 935 | ||
| Junior U16 boys | 935 | ||||
| 2022.08.17. | XXXIII. Magyar Nyílt Junior Bajnokság (R2) 2022.08.17. Botaniq Máriavölgyi Golf Klub | Junior boys | 935 | ||
| Junior U16 boys | 935 | ||||
| 2022.08.16. | XXXIII. Magyar Nyílt Junior Bajnokság (R1) 2022.08.16. Botaniq Máriavölgyi Golf Klub | Junior boys | 440 | ||
| Junior U16 boys | 440 | ||||
| 2022.08.11. | Nyílt Hungarian Tour II. (R3) 2022.08.11. Birdland Golf & Country Club | Aggregate men | 484 | ||
| Junior boys | 484 | ||||
| Junior U16 boys | 484 | ||||
| 2022.08.10. | Nyílt Hungarian Tour II. (R2) 2022.08.10. Birdland Golf & Country Club | Aggregate men | 660 | ||
| Junior boys | 660 | ||||
| Junior U16 boys | 660 | ||||
| 2022.08.09. | Nyílt Hungarian Tour II. (R1) 2022.08.09. Birdland Golf & Country Club | Aggregate men | 633 | ||
| Junior boys | 633 | ||||
| Junior U16 boys | 633 | ||||
| 2022.07.28. | Highland RV II. 2022.07.28. Budapest Highland Golf Club | Aggregate men | 950 | ||
| Junior boys | 950 | ||||
| Junior U16 boys | 950 | ||||
| 2022.07.16. | LXII. Nyílt Magyar Bajnokság (R2) 2022.07.16. Zala Springs Golf Resort | Aggregate men | 462 | ||
| Junior boys | 462 | ||||
| Junior U16 boys | 462 | ||||
| 2022.07.15. | LXII. Nyílt Magyar Bajnokság (R1) 2022.07.15. Zala Springs Golf Resort | Aggregate men | 330 | ||
| Junior boys | 330 | ||||
| Junior U16 boys | 330 | ||||
| 2022.07.07. |
European Boys' Team Championship Division 2 (R2) 2022.07.07. | Aggregate men | 484 | ||
| Junior boys | 484 | ||||
| Junior U16 boys | 484 | ||||
| 2022.07.06. |
European Boys' Team Championship Division 2 (R1) 2022.07.06. | Aggregate men | 578 | ||
| Junior boys | 578 | ||||
| Junior U16 boys | 578 | ||||
| 2022.06.30. | Highland RV I. 2022.06.30. Budapest Highland Golf Club | Aggregate men | 1200 | ||
| Junior boys | 1200 | ||||
| Junior U16 boys | 1200 | ||||
| 2022.05.15. | XXXIII. Nyílt Magyar Kupa (R3) 2022.05.15. Birdland Golf & Country Club | Aggregate men | 800 | ||
| Junior boys | 800 | ||||
| Junior U16 boys | 800 | ||||
| 2022.05.14. | XXXIII. Nyílt Magyar Kupa (R2) 2022.05.14. Birdland Golf & Country Club | Aggregate men | 600 | ||
| Junior boys | 600 | ||||
| Junior U16 boys | 600 | ||||
| 2022.05.13. | XXXIII. Nyílt Magyar Kupa (R1) 2022.05.13. Birdland Golf & Country Club | Aggregate men | 600 | ||
| Junior boys | 600 | ||||
| Junior U16 boys | 600 | ||||

