Rapavi László | HCP 19.5
Botaniq Máriavölgyi Golf Klub
Senior U65 | Male

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2022 All ranking lists | |||||
|---|---|---|---|---|---|
2022 All ranking lists | |||||
| Date | Competition | Ranking list | Points | ||
| 2022.09.04. | SUN and EYE 10th Hungarian MidAm Open Championship / SUN and EYE X. Magyar MidAm Nyílt Golfbajnokság (R3) 2022.09.04. Birdland Golf & Country Club | MidAm men | 165 | ||
| 2022.09.03. | SUN and EYE 10th Hungarian MidAm Open Championship / SUN and EYE X. Magyar MidAm Nyílt Golfbajnokság (R2) 2022.09.03. Birdland Golf & Country Club | MidAm men | 220 | ||
| 2022.09.02. | SUN and EYE 10th Hungarian MidAm Open Championship / SUN and EYE X. Magyar MidAm Nyílt Golfbajnokság (R1) 2022.09.02. Birdland Golf & Country Club | MidAm men | 308 | ||

