Mutsy Péter | HCP 5.1
Adult | Adult U25 | Male

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2021 All ranking lists | |||||
|---|---|---|---|---|---|
2021 All ranking lists | |||||
| Date | Competition | Ranking list | Points | ||
| 2021.04.03. | II. Winter Cup (R2) 2021.04.03. Botaniq Máriavölgyi Golf Klub | Aggregate men | 320 | ||
| Adult men | 320 | ||||
| 2021.04.02. | II. Winter Cup (R1) 2021.04.02. Botaniq Máriavölgyi Golf Klub | Aggregate men | 500 | ||
| Adult men | 500 | ||||

