Competition results
Molnár Lászlóné Mária | HCP 21.4
Budapest Highland Golf Club
SuperSenior | Female
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate women | 41. | 190 |
| Senior women | 20. | 190 |
| SuperSenior women | 3. | 190 |

| Date | Competition | Course | |
|---|---|---|---|
| 2026.06.11. | HIGHLAND SENIOR TOUR 2.
2026.06.11. Budapest Highland Golf Club | Budapest Highland Golf Club | details |
| 2026.05.14. | HIGHLAND SENIOR TOUR 1.
2026.05.14. Budapest Highland Golf Club | Budapest Highland Golf Club | details |
| 2026.05.09. | Budapest Inner Wheel Club Charity Golf Tournament
2026.05.09. Old Lake Golf Club | Old Lake Golf Club | details |

