Marián Linda | HCP 23.7
Adult | MidAm | Female
Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2021 All ranking lists | |||||
|---|---|---|---|---|---|
2021 All ranking lists | |||||
| Date | Competition | Ranking list | Points | ||
| 2021.07.04. | 61. Magyar Amatőr Bajnokság (R3) 2021.07.04. Magyar Golf Club | Aggregate women | 200 | ||
| Adult women | 200 | ||||
| MidAm women | 200 | ||||
| 2021.07.03. | 61. Magyar Amatőr Bajnokság (R2) 2021.07.03. Magyar Golf Club | Aggregate women | 280 | ||
| Adult women | 280 | ||||
| MidAm women | 280 | ||||
| 2021.07.02. | 61. Magyar Amatőr Bajnokság (R1) 2021.07.02. Magyar Golf Club | Aggregate women | 170 | ||
| Adult women | 170 | ||||
| MidAm women | 170 | ||||

