Kuzma András László | HCP 13.2
Botaniq Máriavölgyi Golf Klub
Adult | Junior U21 | Adult U25 | Male

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2023 All ranking lists | |||||
|---|---|---|---|---|---|
2023 All ranking lists | |||||
| Date | Competition | Ranking list | Points | ||
| 2023.07.16. | HunTour III. (WAGR) (R3) 2023.07.16. Birdland Golf & Country Club | Aggregate men | 308 | ||
| Junior boys | 308 | ||||
| Junior U18 boys | 308 | ||||
| 2023.07.15. | HunTour III. (WAGR) (R2) 2023.07.15. Birdland Golf & Country Club | Aggregate men | 242 | ||
| Junior boys | 242 | ||||
| Junior U18 boys | 242 | ||||
| 2023.07.14. | HunTour III. (WAGR) (R1) 2023.07.14. Birdland Golf & Country Club | Aggregate men | 374 | ||
| Junior boys | 374 | ||||
| Junior U18 boys | 374 | ||||
| 2023.06.24. | Race to Zala Springs III. - RV 2023.06.24. Zala Springs Golf Resort | Aggregate men | 320 | ||
| Junior boys | 320 | ||||
| Junior U18 boys | 320 | ||||

