Competition results
Kovács Kornél | HCP 14.6
Botaniq Máriavölgyi Golf Klub
Adult | MidAm | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 121. | 360 |
| Adult men | 51. | 360 |
| MidAm men | 43. | 360 |
| Date | Competition | Course | |
|---|---|---|---|
| 2026.05.29. | XXIV. Audi quattro Golf Kupa
2026.05.29. Botaniq Máriavölgyi Golf Klub | Botaniq Máriavölgyi Golf Klub | details |
| 2026.05.25. | Marriott Residences Golf Kupa - Ranglistaverseny
2026.05.25. Botaniq Máriavölgyi Golf Klub | Botaniq Máriavölgyi Golf Klub | details |
| 2026.05.14. | Bentley Budapest Kupa (Páros Best Ball)
2026.05.14. Botaniq Máriavölgyi Golf Klub | Botaniq Máriavölgyi Golf Klub | details |
| 2026.04.25. | Gelbert ECO MidAm Liga I.
2026.04.25. Botaniq Máriavölgyi Golf Klub | Botaniq Máriavölgyi Golf Klub | details |

