Kokol Ferenc | HCP 8.3
Birdland Golf & Country Club
Senior U65 | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 30. | 2115 |
| Senior men | 14. | 2115 |
| Senior U65 men | 11. | 2115 |

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2026 All ranking lists | |||||
|---|---|---|---|---|---|
2026 All ranking lists | |||||
| Date | Competition | Ranking list | Points | ||
| 2026.06.06. | Emil Frey Magyarország Ranglistaverseny 2026.06.06. Old Lake Golf Club | Aggregate men | 600 | ||
| Senior men | 600 | ||||
| Senior U65 men | 600 | ||||
| 2026.05.23. | Continental Ranglistaverseny @ BALATON GOLF 2026.05.23. Balaton Golf Club | Aggregate men | 440 | ||
| Senior men | 440 | ||||
| Senior U65 men | 440 | ||||
| 2026.05.03. | 37. MASTER GOOD Magyar Kupa (R2) 2026.05.03. Birdland Golf & Country Club | Aggregate men | 525 | ||
| Senior men | 525 | ||||
| Senior U65 men | 525 | ||||
| 2026.05.02. | 37. MASTER GOOD Magyar Kupa (R1) 2026.05.02. Birdland Golf & Country Club | Aggregate men | 550 | ||
| Senior men | 550 | ||||
| Senior U65 men | 550 | ||||

