Ködmön Andrea | HCP 21.8
Zala Springs Golf Resort
Senior U65 | Female

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2025 All ranking lists | |||||
|---|---|---|---|---|---|
2025 All ranking lists | |||||
| Date | Competition | Ranking list | Points | ||
| 2025.08.30. | MET - 13. NYÍLT MAGYAR MIDAM BAJNOKSÁG - 13th HUNGARIAN MIDAM OPEN CHAMPIONSHIP (R2) 2025.08.30. Zala Springs Golf Resort | Aggregate women | 340 | ||
| Senior women | 340 | ||||
| Senior U65 women | 340 | ||||
| 2025.08.29. | MET - 13. NYÍLT MAGYAR MIDAM BAJNOKSÁG - 13th HUNGARIAN MIDAM OPEN CHAMPIONSHIP (R1) 2025.08.29. Zala Springs Golf Resort | Aggregate women | 40 | ||
| Senior women | 40 | ||||
| Senior U65 women | 40 | ||||
| 2025.05.03. | Race to Zala Springs II. - RV 2025.05.03. Zala Springs Golf Resort | Aggregate women | 160 | ||
| Senior women | 160 | ||||
| Senior U65 women | 160 | ||||

