Kocsis Réka | HCP 6.4
Zala Springs Golf Resort
Senior U65 | Female

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2025 All ranking lists | |||||
|---|---|---|---|---|---|
2025 All ranking lists | |||||
| Date | Competition | Ranking list | Points | ||
| 2025.07.17. | Budapest Highland - RV 2025.07.17. Budapest Highland Golf Club | Aggregate women | 460 | ||
| Adult women | 460 | ||||
| MidAm women | 460 | ||||
| 2025.06.28. | Pascucci Ranglista Verseny 2025.06.28. Magyar Golf Club | Aggregate women | 500 | ||
| Adult women | 500 | ||||
| MidAm women | 500 | ||||
| 2025.06.08. | BSLGC - RV 2025 2025.06.08. St. Lőrinc Golf Club | Aggregate women | 575 | ||
| Adult women | 575 | ||||
| MidAm women | 575 | ||||
| 2025.06.07. | Golfiesta Golf Kupa RV. 2025.06.07. Old Lake Golf Club | Aggregate women | 550 | ||
| Adult women | 550 | ||||
| MidAm women | 550 | ||||

