Horváth Zalán Ferenc | HCP 32.1
Adult | MidAm | Male
Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2021 All ranking lists | |||||
|---|---|---|---|---|---|
2021 All ranking lists | |||||
| Date | Competition | Ranking list | Points | ||
| 2021.08.26. | Highland RV II. 2021.08.26. Budapest Highland Golf Club | Aggregate men | 140 | ||
| Adult men | 140 | ||||
| MidAm men | 140 | ||||
| 2021.07.08. | Highland RV I. 2021.07.08. Budapest Highland Golf Club | Aggregate men | 180 | ||
| Adult men | 180 | ||||
| MidAm men | 180 | ||||

