Competition results
Fábián II. Kristóf | HCP 9.8
St. Lőrinc Golf Club
Adult | MidAm | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 55. | 1035 |
| Adult men | 23. | 1035 |
| MidAm men | 17. | 1035 |
| Date | Competition | Course | |
|---|---|---|---|
| 2026.06.07. | Sunset Tour III. 2026
2026.06.07. St. Lőrinc Golf Club | St. Lőrinc Golf Club | details |
| 2026.05.02. | 37. MASTER GOOD Magyar Kupa
2026.05.02. Birdland Golf & Country Club | Birdland Golf & Country Club | details |

