Competition results
Dudás Károly | HCP 11.7
Botaniq Máriavölgyi Golf Klub
Senior U65 | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 102. | 480 |
| Senior men | 52. | 480 |
| Senior U65 men | 28. | 480 |

| Date | Competition | Course | |
|---|---|---|---|
| 2026.06.04. | SevenPearl Scramble GolfTour III.
2026.06.04. Botaniq Máriavölgyi Golf Klub | Botaniq Máriavölgyi Golf Klub | details |
| 2026.05.29. | XXIV. Audi quattro Golf Kupa
2026.05.29. Botaniq Máriavölgyi Golf Klub | Botaniq Máriavölgyi Golf Klub | details |
| 2026.05.25. | Marriott Residences Golf Kupa - Ranglistaverseny
2026.05.25. Botaniq Máriavölgyi Golf Klub | Botaniq Máriavölgyi Golf Klub | details |
| 2026.05.14. | Bentley Budapest Kupa (Páros Best Ball)
2026.05.14. Botaniq Máriavölgyi Golf Klub | Botaniq Máriavölgyi Golf Klub | details |
| 2026.05.13. | BOTANIQ Senior challenge 2026 - Park Inn Hotels támogatásával
2026.05.13. Botaniq Máriavölgyi Golf Klub | Botaniq Máriavölgyi Golf Klub | details |

