Dajka Levente | HCP 13.5
Adult | MidAm | Male
Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2021 All ranking lists | |||||
|---|---|---|---|---|---|
2021 All ranking lists | |||||
| Date | Competition | Ranking list | Points | ||
| 2021.09.26. | BSLGC Ranglista verseny II. 2021.09.26. St. Lőrinc Golf Club | Aggregate men | 340 | ||
| Adult men | 340 | ||||
| MidAm men | 340 | ||||
| 2021.05.30. | BSLGC Ranglista verseny 2021.05.30. St. Lőrinc Golf Club | Aggregate men | 280 | ||
| Adult men | 280 | ||||
| MidAm men | 280 | ||||

