Csomák Soma | HCP 13.8
St. Lőrinc Golf Club
Adult | MidAm | Male
Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2025 All ranking lists | |||||
|---|---|---|---|---|---|
2025 All ranking lists | |||||
| Date | Competition | Ranking list | Points | ||
| 2025.10.05. | BMW Leier Autó Kupa WAGR (R3) 2025.10.05. Birdland Golf & Country Club | Aggregate men | 180 | ||
| Adult men | 180 | ||||
| MidAm men | 180 | ||||
| 2025.10.04. | BMW Leier Autó Kupa WAGR (R2) 2025.10.04. Birdland Golf & Country Club | Aggregate men | 300 | ||
| Adult men | 300 | ||||
| MidAm men | 300 | ||||
| 2025.10.03. | BMW Leier Autó Kupa WAGR (R1) 2025.10.03. Birdland Golf & Country Club | Aggregate men | 360 | ||
| Adult men | 360 | ||||
| MidAm men | 360 | ||||
| 2025.06.08. | BSLGC - RV 2025 2025.06.08. St. Lőrinc Golf Club | Aggregate men | 320 | ||
| Adult men | 320 | ||||
| MidAm men | 320 | ||||

