Básti Gyula | HCP 17.8
Old Lake Golf Club
SuperSenior | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 121. | 360 |
| Senior men | 62. | 360 |
| SuperSenior men | 29. | 360 |
Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2026 All ranking lists | |||||
|---|---|---|---|---|---|
2026 All ranking lists | |||||
| Date | Competition | Ranking list | Points | ||
| 2026.06.06. | Emil Frey Magyarország Ranglistaverseny 2026.06.06. Old Lake Golf Club | Aggregate men | 360 | ||
| Senior men | 360 | ||||
| SuperSenior men | 360 | ||||

