Zala-Kovács Péter | HCP 3.3
Junior U18 | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 16. | 9088 |
| Junior boys | 4. | 9088 |
| Junior U18 boys | 1. | 9088 |

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2025 All ranking lists | |||||
|---|---|---|---|---|---|
| Date | Competition | Ranking list | Points | ||
2025 All ranking lists | |||||
| 2025.08.08. | 36. Hungarian Junior Open (R3) 2025.08.08. Botaniq Máriavölgyi Golf Klub | Aggregate men | 633 | ||
| Junior boys | 633 | ||||
| Junior U18 boys | 633 | ||||
| 2025.08.07. | 36. Hungarian Junior Open (R2) 2025.08.07. Botaniq Máriavölgyi Golf Klub | Aggregate men | 935 | ||
| Junior boys | 935 | ||||
| Junior U18 boys | 935 | ||||
| 2025.08.06. | 36. Hungarian Junior Open (R1) 2025.08.06. Botaniq Máriavölgyi Golf Klub | Aggregate men | 660 | ||
| Junior boys | 660 | ||||
| Junior U18 boys | 660 | ||||
| 2025.07.17. | Budapest Highland - RV 2025.07.17. Budapest Highland Golf Club | Aggregate men | 800 | ||
| Junior boys | 800 | ||||
| Junior U18 boys | 800 | ||||
| 2025.07.08. |
2025 European Boys' Team Championship, Div. 2 2025.07.08. Zala Springs Golf Resort | Aggregate men | 550 | ||
| Junior boys | 550 | ||||
| Junior U18 boys | 550 | ||||
| 2025.06.28. | Pascucci Ranglista Verseny 2025.06.28. Magyar Golf Club | Aggregate men | 650 | ||
| Junior boys | 650 | ||||
| Junior U18 boys | 650 | ||||
| 2025.06.22. | 65. Nyílt Magyar Amatőr Bajnokság (HUNGARIAN AMATEUR OPEN) (R3) 2025.06.22. Zala Springs Golf Resort | Aggregate men | 715 | ||
| Junior boys | 715 | ||||
| Junior U18 boys | 715 | ||||
| 2025.06.21. | 65. Nyílt Magyar Amatőr Bajnokság (HUNGARIAN AMATEUR OPEN) (R2) 2025.06.21. Zala Springs Golf Resort | Aggregate men | 715 | ||
| Junior boys | 715 | ||||
| Junior U18 boys | 715 | ||||
| 2025.06.20. | 65. Nyílt Magyar Amatőr Bajnokság (HUNGARIAN AMATEUR OPEN) (R1) 2025.06.20. Zala Springs Golf Resort | Aggregate men | 825 | ||
| Junior boys | 825 | ||||
| Junior U18 boys | 825 | ||||
| 2025.06.01. | Nyílt HunTour I. - 2025. (R3) 2025.06.01. Magyar Golf Club | Aggregate men | 550 | ||
| Junior boys | 550 | ||||
| Junior U18 boys | 550 | ||||
| 2025.05.31. | Nyílt HunTour I. - 2025. (R2) 2025.05.31. Magyar Golf Club | Aggregate men | 500 | ||
| Junior boys | 500 | ||||
| Junior U18 boys | 500 | ||||
| 2025.05.30. | Nyílt HunTour I. - 2025. (R1) 2025.05.30. Magyar Golf Club | Aggregate men | 500 | ||
| Junior boys | 500 | ||||
| Junior U18 boys | 500 | ||||
| 2025.05.11. | 36. Magyar Kupa (R2) 2025.05.11. Magyar Golf Club | Aggregate men | 480 | ||
| Junior boys | 480 | ||||
| Junior U18 boys | 480 | ||||
| 2025.05.10. | 36. Magyar Kupa (R1) 2025.05.10. Magyar Golf Club | Aggregate men | 575 | ||
| Junior boys | 575 | ||||
| Junior U18 boys | 575 | ||||

