Zala-Kovács Lázár | HCP 2.2
Junior U16 | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 7. | 11430 |
| Junior boys | 2. | 11476 |
| Junior U16 boys | 2. | 11476 |

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2025 All ranking lists | |||||
|---|---|---|---|---|---|
| Date | Competition | Ranking list | Points | ||
2025 All ranking lists | |||||
| 2025.08.08. | 36. Hungarian Junior Open (R3) 2025.08.08. Botaniq Máriavölgyi Golf Klub | Aggregate men | 660 | ||
| Junior boys | 660 | ||||
| Junior U16 boys | 660 | ||||
| 2025.08.07. | 36. Hungarian Junior Open (R2) 2025.08.07. Botaniq Máriavölgyi Golf Klub | Aggregate men | 660 | ||
| Junior boys | 660 | ||||
| Junior U16 boys | 660 | ||||
| 2025.08.06. | 36. Hungarian Junior Open (R1) 2025.08.06. Botaniq Máriavölgyi Golf Klub | Aggregate men | 506 | ||
| Junior boys | 506 | ||||
| Junior U16 boys | 506 | ||||
| 2025.07.26. |
European Young Masters (R3) 2025.07.26. | Aggregate men | 660 | ||
| Junior boys | 660 | ||||
| Junior U16 boys | 660 | ||||
| 2025.07.25. |
European Young Masters (R2) 2025.07.25. | Aggregate men | 550 | ||
| Junior boys | 550 | ||||
| Junior U16 boys | 550 | ||||
| 2025.07.24. |
European Young Masters (R1) 2025.07.24. | Aggregate men | 506 | ||
| Junior boys | 506 | ||||
| Junior U16 boys | 506 | ||||
| 2025.07.08. |
2025 European Boys' Team Championship, Div. 2 2025.07.08. Zala Springs Golf Resort | Aggregate men | 900 | ||
| Junior boys | 900 | ||||
| Junior U16 boys | 900 | ||||
| 2025.06.22. | 65. Nyílt Magyar Amatőr Bajnokság (HUNGARIAN AMATEUR OPEN) (R3) 2025.06.22. Zala Springs Golf Resort | Aggregate men | 605 | ||
| Junior boys | 605 | ||||
| Junior U16 boys | 605 | ||||
| 2025.06.21. | 65. Nyílt Magyar Amatőr Bajnokság (HUNGARIAN AMATEUR OPEN) (R2) 2025.06.21. Zala Springs Golf Resort | Aggregate men | 935 | ||
| Junior boys | 935 | ||||
| Junior U16 boys | 935 | ||||
| 2025.06.20. | 65. Nyílt Magyar Amatőr Bajnokság (HUNGARIAN AMATEUR OPEN) (R1) 2025.06.20. Zala Springs Golf Resort | Aggregate men | 825 | ||
| Junior boys | 825 | ||||
| Junior U16 boys | 825 | ||||
| 2025.06.01. | Nyílt HunTour I. - 2025. (R3) 2025.06.01. Magyar Golf Club | Aggregate men | 850 | ||
| Junior boys | 850 | ||||
| Junior U16 boys | 850 | ||||
| 2025.05.31. | Nyílt HunTour I. - 2025. (R2) 2025.05.31. Magyar Golf Club | Aggregate men | 575 | ||
| Junior boys | 575 | ||||
| Junior U16 boys | 575 | ||||
| 2025.05.30. | Nyílt HunTour I. - 2025. (R1) 2025.05.30. Magyar Golf Club | Aggregate men | 550 | ||
| Junior boys | 550 | ||||
| Junior U16 boys | 550 | ||||
| 2025.05.11. | 36. Magyar Kupa (R2) 2025.05.11. Magyar Golf Club | Aggregate men | 850 | ||
| Junior boys | 850 | ||||
| Junior U16 boys | 850 | ||||
| 2025.05.10. | 36. Magyar Kupa (R1) 2025.05.10. Magyar Golf Club | Aggregate men | 460 | ||
| Junior boys | 460 | ||||
| Junior U16 boys | 460 | ||||
| 2025.04.04. | SÁRKÖZI GOLF CLASSIC 2025 - WAGR GOLFVERSENY (R1) 2025.04.04. Birdland Golf & Country Club | Aggregate men | 700 | ||
| Junior boys | 700 | ||||
| Junior U16 boys | 700 | ||||
| 2025.03.26. |
Zala Springs Open 2025 PRO GOLF TOUR (R2) 2025.03.26. Zala Springs Golf Resort | Aggregate men | 650 | ||
| Junior boys | 650 | ||||
| Junior U16 boys | 650 | ||||
| 2025.03.25. |
Zala Springs Open 2025 PRO GOLF TOUR (R1) 2025.03.25. Zala Springs Golf Resort | Aggregate men | 1000 | ||
| Junior boys | 1000 | ||||
| Junior U16 boys | 1000 | ||||

