Windt Gábor Imre "PapaHun" | HCP 15.9
Magyar Golf Club
SuperSenior | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 153. | 1020 |
| Senior men | 75. | 760 |
| SuperSenior men | 31. | 760 |

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2025 All ranking lists | |||||
|---|---|---|---|---|---|
| Date | Competition | Ranking list | Points | ||
2025 All ranking lists | |||||
| 2025.10.05. | BMW Leier Autó Kupa WAGR (R3) 2025.10.05. Birdland Golf & Country Club | Aggregate men | 280 | ||
| Senior men | 280 | ||||
| SuperSenior men | 280 | ||||
| 2025.10.04. | BMW Leier Autó Kupa WAGR (R2) 2025.10.04. Birdland Golf & Country Club | Aggregate men | 130 | ||
| Senior men | 130 | ||||
| SuperSenior men | 130 | ||||
| 2025.10.03. | BMW Leier Autó Kupa WAGR (R1) 2025.10.03. Birdland Golf & Country Club | Aggregate men | 130 | ||
| Senior men | 130 | ||||
| SuperSenior men | 130 | ||||
| 2025.04.06. | SÁRKÖZI GOLF CLASSIC 2025 - WAGR GOLFVERSENY (R3) 2025.04.06. Birdland Golf & Country Club | Aggregate men | 140 | ||
| Senior men | 140 | ||||
| SuperSenior men | 140 | ||||
| 2025.04.05. | SÁRKÖZI GOLF CLASSIC 2025 - WAGR GOLFVERSENY (R2) 2025.04.05. Birdland Golf & Country Club | Aggregate men | 160 | ||
| Senior men | 160 | ||||
| SuperSenior men | 160 | ||||
| 2025.04.04. | SÁRKÖZI GOLF CLASSIC 2025 - WAGR GOLFVERSENY (R1) 2025.04.04. Birdland Golf & Country Club | Aggregate men | 180 | ||
| Senior men | 180 | ||||
| SuperSenior men | 180 | ||||

