Varga Péter Dr. | HCP 18.1
SuperSenior | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 171. | 830 |
| Senior men | 72. | 830 |
| Senior U65 men | 43. | 830 |
Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2025 All ranking lists | |||||
|---|---|---|---|---|---|
| Date | Competition | Ranking list | Points | ||
2025 All ranking lists | |||||
| 2025.08.29. | MET - 13. NYÍLT MAGYAR MIDAM BAJNOKSÁG - 13th HUNGARIAN MIDAM OPEN CHAMPIONSHIP (R1) 2025.08.29. Zala Springs Golf Resort | Aggregate men | 110 | ||
| Senior men | 110 | ||||
| Senior U65 men | 110 | ||||
| 2025.08.02. | MIDAM LIGA II. RANGLISTA VERSENY 2025.08.02. Old Lake Golf Club | Aggregate men | 460 | ||
| Senior men | 460 | ||||
| Senior U65 men | 460 | ||||
| 2025.07.05. | HUNTOUR II. (WAGR) ÉS GARMIN MIDAM ORSZÁGOS BAJNOKSÁG (R2) 2025.07.05. Balaton Golf Club | Aggregate men | 200 | ||
| Senior men | 200 | ||||
| Senior U65 men | 200 | ||||
| 2025.07.04. | HUNTOUR II. (WAGR) ÉS GARMIN MIDAM ORSZÁGOS BAJNOKSÁG (R1) 2025.07.04. Balaton Golf Club | Aggregate men | 60 | ||
| Senior men | 60 | ||||
| Senior U65 men | 60 | ||||

