Tóth Gabó Gábor | HCP 28.5
Budapest Highland Golf Club
Adult | MidAm | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 281. | 3 |
| Adult men | 131. | 3 |
| MidAm men | 109. | 3 |

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2025 All ranking lists | |||||
|---|---|---|---|---|---|
| Date | Competition | Ranking list | Points | ||
2025 All ranking lists | |||||
| 2025.07.05. | HUNTOUR II. (WAGR) ÉS GARMIN MIDAM ORSZÁGOS BAJNOKSÁG (R2) 2025.07.05. Balaton Golf Club | Aggregate men | 2 | ||
| Adult men | 2 | ||||
| MidAm men | 2 | ||||
| 2025.07.04. | HUNTOUR II. (WAGR) ÉS GARMIN MIDAM ORSZÁGOS BAJNOKSÁG (R1) 2025.07.04. Balaton Golf Club | Aggregate men | 1 | ||
| Adult men | 1 | ||||
| MidAm men | 1 | ||||

