Tarjáni Gábor István | HCP 20.0
St. Lőrinc Golf Club
Senior U65 | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 163. | 890 |
| Senior men | 67. | 890 |
| Senior U65 men | 41. | 890 |
Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2025 All ranking lists | |||||
|---|---|---|---|---|---|
| Date | Competition | Ranking list | Points | ||
2025 All ranking lists | |||||
| 2025.10.04. | BMW Leier Autó Kupa WAGR (R2) 2025.10.04. Birdland Golf & Country Club | Aggregate men | 110 | ||
| Senior men | 110 | ||||
| Senior U65 men | 110 | ||||
| 2025.10.03. | BMW Leier Autó Kupa WAGR (R1) 2025.10.03. Birdland Golf & Country Club | Aggregate men | 110 | ||
| Senior men | 110 | ||||
| Senior U65 men | 110 | ||||
| 2025.08.02. | MIDAM LIGA II. RANGLISTA VERSENY 2025.08.02. Old Lake Golf Club | Aggregate men | 340 | ||
| Senior men | 340 | ||||
| Senior U65 men | 340 | ||||
| 2025.04.05. | SÁRKÖZI GOLF CLASSIC 2025 - WAGR GOLFVERSENY (R2) 2025.04.05. Birdland Golf & Country Club | Aggregate men | 90 | ||
| Senior men | 90 | ||||
| Senior U65 men | 90 | ||||
| 2025.04.04. | SÁRKÖZI GOLF CLASSIC 2025 - WAGR GOLFVERSENY (R1) 2025.04.04. Birdland Golf & Country Club | Aggregate men | 240 | ||
| Senior men | 240 | ||||
| Senior U65 men | 240 | ||||

