Székely Tamás | HCP 14.7
Magyar Golf Club
Senior U65 | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 120. | 1480 |
| Senior men | 51. | 1480 |
| Senior U65 men | 33. | 1480 |

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2025 All ranking lists | |||||
|---|---|---|---|---|---|
| Date | Competition | Ranking list | Points | ||
2025 All ranking lists | |||||
| 2025.08.23. | Old Lake - Emil Frey Ranglista Verseny 2025.08.23. Old Lake Golf Club | Aggregate men | 360 | ||
| Senior men | 360 | ||||
| Senior U65 men | 360 | ||||
| 2025.08.02. | MIDAM LIGA II. RANGLISTA VERSENY 2025.08.02. Old Lake Golf Club | Aggregate men | 420 | ||
| Senior men | 420 | ||||
| Senior U65 men | 420 | ||||
| 2025.06.28. | Pascucci Ranglista Verseny 2025.06.28. Magyar Golf Club | Aggregate men | 460 | ||
| Senior men | 460 | ||||
| Senior U65 men | 460 | ||||
| 2025.04.04. | SÁRKÖZI GOLF CLASSIC 2025 - WAGR GOLFVERSENY (R1) 2025.04.04. Birdland Golf & Country Club | Aggregate men | 240 | ||
| Senior men | 240 | ||||
| Senior U65 men | 240 | ||||

