Szeberényi Máté | HCP 0.6
Botaniq Máriavölgyi Golf Klub
Adult | MidAm | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 94. | 2250 |
| Adult men | 44. | 2250 |
| MidAm men | 29. | 2250 |

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2025 All ranking lists | |||||
|---|---|---|---|---|---|
| Date | Competition | Ranking list | Points | ||
2025 All ranking lists | |||||
| 2025.08.31. | MET - 13. NYÍLT MAGYAR MIDAM BAJNOKSÁG - 13th HUNGARIAN MIDAM OPEN CHAMPIONSHIP (R3) 2025.08.31. Zala Springs Golf Resort | Aggregate men | 700 | ||
| Adult men | 700 | ||||
| MidAm men | 700 | ||||
| 2025.08.30. | MET - 13. NYÍLT MAGYAR MIDAM BAJNOKSÁG - 13th HUNGARIAN MIDAM OPEN CHAMPIONSHIP (R2) 2025.08.30. Zala Springs Golf Resort | Aggregate men | 900 | ||
| Adult men | 900 | ||||
| MidAm men | 900 | ||||
| 2025.08.29. | MET - 13. NYÍLT MAGYAR MIDAM BAJNOKSÁG - 13th HUNGARIAN MIDAM OPEN CHAMPIONSHIP (R1) 2025.08.29. Zala Springs Golf Resort | Aggregate men | 650 | ||
| Adult men | 650 | ||||
| MidAm men | 650 | ||||

