Szabó Szonja | HCP 21.8
Adult | Female
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate women | 51. | 380 |
| Adult women | 21. | 380 |
| Adult U30 women | 6. | 380 |
Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2025 All ranking lists | |||||
|---|---|---|---|---|---|
| Date | Competition | Ranking list | Points | ||
2025 All ranking lists | |||||
| 2025.04.06. | SÁRKÖZI GOLF CLASSIC 2025 - WAGR GOLFVERSENY (R3) 2025.04.06. Birdland Golf & Country Club | Aggregate women | 170 | ||
| Adult women | 170 | ||||
| Adult U30 women | 170 | ||||
| 2025.04.05. | SÁRKÖZI GOLF CLASSIC 2025 - WAGR GOLFVERSENY (R2) 2025.04.05. Birdland Golf & Country Club | Aggregate women | 100 | ||
| Adult women | 100 | ||||
| Adult U30 women | 100 | ||||
| 2025.04.04. | SÁRKÖZI GOLF CLASSIC 2025 - WAGR GOLFVERSENY (R1) 2025.04.04. Birdland Golf & Country Club | Aggregate women | 110 | ||
| Adult women | 110 | ||||
| Adult U30 women | 110 | ||||

