Stickel Tamás | HCP 22.4
Adult | MidAm | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 206. | 450 |
| Adult men | 97. | 450 |
| MidAm men | 77. | 450 |
Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2025 All ranking lists | |||||
|---|---|---|---|---|---|
| Date | Competition | Ranking list | Points | ||
2025 All ranking lists | |||||
| 2025.06.07. | Golfiesta Golf Kupa RV. 2025.06.07. Old Lake Golf Club | Aggregate men | 240 | ||
| Adult men | 240 | ||||
| MidAm men | 240 | ||||
| 2025.04.05. | SÁRKÖZI GOLF CLASSIC 2025 - WAGR GOLFVERSENY (R2) 2025.04.05. Birdland Golf & Country Club | Aggregate men | 110 | ||
| Adult men | 110 | ||||
| MidAm men | 110 | ||||
| 2025.04.04. | SÁRKÖZI GOLF CLASSIC 2025 - WAGR GOLFVERSENY (R1) 2025.04.04. Birdland Golf & Country Club | Aggregate men | 100 | ||
| Adult men | 100 | ||||
| MidAm men | 100 | ||||

