Serestey Áron | HCP 22.3
Continental CityGolf Budapest
Adult | MidAm | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 215. | 380 |
| Adult men | 103. | 380 |
| MidAm men | 83. | 380 |

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2025 All ranking lists | |||||
|---|---|---|---|---|---|
| Date | Competition | Ranking list | Points | ||
2025 All ranking lists | |||||
| 2025.08.30. | MET - 13. NYÍLT MAGYAR MIDAM BAJNOKSÁG - 13th HUNGARIAN MIDAM OPEN CHAMPIONSHIP (R2) 2025.08.30. Zala Springs Golf Resort | Aggregate men | 140 | ||
| Adult men | 140 | ||||
| MidAm men | 140 | ||||
| 2025.08.29. | MET - 13. NYÍLT MAGYAR MIDAM BAJNOKSÁG - 13th HUNGARIAN MIDAM OPEN CHAMPIONSHIP (R1) 2025.08.29. Zala Springs Golf Resort | Aggregate men | 240 | ||
| Adult men | 240 | ||||
| MidAm men | 240 | ||||

