Sárközy Gábor Naum | HCP 21.3
Budapest Highland Golf Club
Senior U65 | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 259. | 180 |
| Senior men | 119. | 180 |
| Senior U65 men | 70. | 180 |

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2025 All ranking lists | |||||
|---|---|---|---|---|---|
| Date | Competition | Ranking list | Points | ||
2025 All ranking lists | |||||
| 2025.08.02. | MIDAM LIGA II. RANGLISTA VERSENY 2025.08.02. Old Lake Golf Club | Aggregate men | 180 | ||
| Senior men | 180 | ||||
| Senior U65 men | 180 | ||||

