Sántha Laura | HCP 3.0
Adult | Female

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2022 All ranking lists | |||||
|---|---|---|---|---|---|
| Date | Competition | Ranking list | Points | ||
2022 All ranking lists | |||||
| 2022.08.18. | XXXIII. Magyar Nyílt Junior Bajnokság (R3) 2022.08.18. Botaniq Máriavölgyi Golf Klub | Junior girls | 578 | ||
| Junior U18 girls | 578 | ||||
| 2022.08.17. | XXXIII. Magyar Nyílt Junior Bajnokság (R2) 2022.08.17. Botaniq Máriavölgyi Golf Klub | Junior girls | 578 | ||
| Junior U18 girls | 578 | ||||
| 2022.08.16. | XXXIII. Magyar Nyílt Junior Bajnokság (R1) 2022.08.16. Botaniq Máriavölgyi Golf Klub | Junior girls | 578 | ||
| Junior U18 girls | 578 | ||||
| 2022.08.11. | Nyílt Hungarian Tour II. (R3) 2022.08.11. Birdland Golf & Country Club | Aggregate women | 633 | ||
| Junior girls | 633 | ||||
| Junior U18 girls | 633 | ||||
| 2022.08.10. | Nyílt Hungarian Tour II. (R2) 2022.08.10. Birdland Golf & Country Club | Aggregate women | 880 | ||
| Junior girls | 880 | ||||
| Junior U18 girls | 880 | ||||
| 2022.08.09. | Nyílt Hungarian Tour II. (R1) 2022.08.09. Birdland Golf & Country Club | Aggregate women | 633 | ||
| Junior girls | 633 | ||||
| Junior U18 girls | 633 | ||||
| 2022.07.27. |
European TeamShield 2022 2022.07.27. | Aggregate women | 605 | ||
| Junior girls | 605 | ||||
| Junior U18 girls | 605 | ||||
| 2022.07.16. | LXII. Nyílt Magyar Bajnokság (R2) 2022.07.16. Zala Springs Golf Resort | Aggregate women | 770 | ||
| Junior girls | 770 | ||||
| Junior U18 girls | 770 | ||||
| 2022.07.15. | LXII. Nyílt Magyar Bajnokság (R1) 2022.07.15. Zala Springs Golf Resort | Aggregate women | 396 | ||
| Junior girls | 396 | ||||
| Junior U18 girls | 396 | ||||
| 2022.06.30. | Highland RV I. 2022.06.30. Budapest Highland Golf Club | Aggregate women | 700 | ||
| Junior girls | 700 | ||||
| Junior U18 girls | 700 | ||||
| 2022.05.15. | XXXIII. Nyílt Magyar Kupa (R3) 2022.05.15. Birdland Golf & Country Club | Aggregate women | 525 | ||
| Junior girls | 525 | ||||
| Junior U18 girls | 525 | ||||
| 2022.05.14. | XXXIII. Nyílt Magyar Kupa (R2) 2022.05.14. Birdland Golf & Country Club | Aggregate women | 600 | ||
| Junior girls | 600 | ||||
| Junior U18 girls | 600 | ||||
| 2022.05.13. | XXXIII. Nyílt Magyar Kupa (R1) 2022.05.13. Birdland Golf & Country Club | Aggregate women | 700 | ||
| Junior girls | 700 | ||||
| Junior U18 girls | 700 | ||||

