Ruttner Zoltán Dr. | HCP 16.3
Continental CityGolf Budapest
SuperSenior | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 145. | 1080 |
| Senior men | 62. | 1080 |
| SuperSenior men | 23. | 1080 |

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2025 All ranking lists | |||||
|---|---|---|---|---|---|
| Date | Competition | Ranking list | Points | ||
2025 All ranking lists | |||||
| 2025.07.06. | HUNTOUR II. (WAGR) ÉS GARMIN MIDAM ORSZÁGOS BAJNOKSÁG (R3) 2025.07.06. Balaton Golf Club | Aggregate men | 100 | ||
| Senior men | 100 | ||||
| SuperSenior men | 100 | ||||
| 2025.07.05. | HUNTOUR II. (WAGR) ÉS GARMIN MIDAM ORSZÁGOS BAJNOKSÁG (R2) 2025.07.05. Balaton Golf Club | Aggregate men | 120 | ||
| Senior men | 120 | ||||
| SuperSenior men | 120 | ||||
| 2025.07.04. | HUNTOUR II. (WAGR) ÉS GARMIN MIDAM ORSZÁGOS BAJNOKSÁG (R1) 2025.07.04. Balaton Golf Club | Aggregate men | 320 | ||
| Senior men | 320 | ||||
| SuperSenior men | 320 | ||||
| 2025.06.08. | BSLGC - RV 2025 2025.06.08. St. Lőrinc Golf Club | Aggregate men | 420 | ||
| Senior men | 420 | ||||
| SuperSenior men | 420 | ||||
| 2025.04.04. | SÁRKÖZI GOLF CLASSIC 2025 - WAGR GOLFVERSENY (R1) 2025.04.04. Birdland Golf & Country Club | Aggregate men | 120 | ||
| Senior men | 120 | ||||
| SuperSenior men | 120 | ||||

