Novák Szabolcs | HCP 15.9
Adult | MidAm | Male
Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2024 All ranking lists | |||||
|---|---|---|---|---|---|
| Date | Competition | Ranking list | Points | ||
2024 All ranking lists | |||||
| 2024.06.15. | Business Golf Championship- RV 2024.06.15. Birdland Golf & Country Club | Aggregate men | 440 | ||
| Adult men | 440 | ||||
| MidAm men | 440 | ||||
| 2024.05.20. | Szenior Tavasz - RV 2024.05.20. Magyar Golf Club | Aggregate men | 400 | ||
| Adult men | 400 | ||||
| MidAm men | 400 | ||||
| 2024.05.12. | 35. Magyar Kupa (R2) 2024.05.12. Old Lake Golf Club | Aggregate men | 150 | ||
| Adult men | 150 | ||||
| MidAm men | 150 | ||||
| 2024.05.11. | 35. Magyar Kupa (R1) 2024.05.11. Old Lake Golf Club | Aggregate men | 440 | ||
| Adult men | 440 | ||||
| MidAm men | 440 | ||||
| 2024.04.20. | Kreinbacher Golf Kupa - RV 2024.04.20. Botaniq Máriavölgyi Golf Klub | Aggregate men | 200 | ||
| Adult men | 200 | ||||
| MidAm men | 200 | ||||
| 2024.04.07. | Volvo Alpok Auto Kupa International Golf Tournament - WAGR (R3) 2024.04.07. Birdland Golf & Country Club | Aggregate men | 160 | ||
| Adult men | 160 | ||||
| MidAm men | 160 | ||||
| 2024.04.06. | Volvo Alpok Auto Kupa International Golf Tournament - WAGR (R2) 2024.04.06. Birdland Golf & Country Club | Aggregate men | 320 | ||
| Adult men | 320 | ||||
| MidAm men | 320 | ||||
| 2024.04.05. | Volvo Alpok Auto Kupa International Golf Tournament - WAGR (R1) 2024.04.05. Birdland Golf & Country Club | Aggregate men | 360 | ||
| Adult men | 360 | ||||
| MidAm men | 360 | ||||

