Nguyen Le Dung "Zungi" | HCP 12.3
Botaniq Máriavölgyi Golf Klub
Adult | MidAm | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 176. | 790 |
| Adult men | 83. | 790 |
| MidAm men | 65. | 790 |

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2025 All ranking lists | |||||
|---|---|---|---|---|---|
| Date | Competition | Ranking list | Points | ||
2025 All ranking lists | |||||
| 2025.04.06. | SÁRKÖZI GOLF CLASSIC 2025 - WAGR GOLFVERSENY (R3) 2025.04.06. Birdland Golf & Country Club | Aggregate men | 260 | ||
| Adult men | 260 | ||||
| MidAm men | 260 | ||||
| 2025.04.05. | SÁRKÖZI GOLF CLASSIC 2025 - WAGR GOLFVERSENY (R2) 2025.04.05. Birdland Golf & Country Club | Aggregate men | 360 | ||
| Adult men | 360 | ||||
| MidAm men | 360 | ||||
| 2025.04.04. | SÁRKÖZI GOLF CLASSIC 2025 - WAGR GOLFVERSENY (R1) 2025.04.04. Birdland Golf & Country Club | Aggregate men | 170 | ||
| Adult men | 170 | ||||
| MidAm men | 170 | ||||

