Lengyel Lilla | HCP 12.4
Old Lake Golf Club
Adult | MidAm | Female
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate women | 54. | 340 |
| Adult women | 22. | 340 |
| Adult U30 women | 7. | 340 |
Considered results for tournament summary
OLD LAKE FÉRFINAP 2025. All result categories | |||||
|---|---|---|---|---|---|
| Date | Competition | Tournament | Points | ||
OLD LAKE FÉRFINAP 2025. All result categories | |||||
| 2025.09.02. | OLD LAKE FÉRFINAP - 22. forduló 2025.09.02. Old Lake Golf Club | OLD LAKE FÉRFINAP 2025.
Bruttó | OLD LAKE FÉRFINAP 2025.
6
Bruttó | ||
| OLD LAKE FÉRFINAP 2025.
Nettó A. | OLD LAKE FÉRFINAP 2025.
9.5
Nettó A. | ||||
| 2025.07.15. | OLD LAKE FÉRFINAP - 15. forduló 2025.07.15. Old Lake Golf Club | OLD LAKE FÉRFINAP 2025.
Bruttó | OLD LAKE FÉRFINAP 2025.
0
Bruttó | ||
| OLD LAKE FÉRFINAP 2025.
Nettó A. | OLD LAKE FÉRFINAP 2025.
0.75
Nettó A. | ||||

