Lengyel Letícia Anna | HCP 12.3
Old Lake Golf Club
Adult | Female
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate women | 59. | 300 |
| Adult women | 24. | 300 |
| Adult U30 women | 8. | 300 |
Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2025 All ranking lists | |||||
|---|---|---|---|---|---|
| Date | Competition | Ranking list | Points | ||
2025 All ranking lists | |||||
| 2025.06.07. | Golfiesta Golf Kupa RV. 2025.06.07. Old Lake Golf Club | Aggregate women | 300 | ||
| Adult women | 300 | ||||
| Adult U30 women | 300 | ||||

