Kovács Máté | HCP 16.0
Birdland Golf & Country Club
Adult | MidAm | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 108. | 1860 |
| Adult men | 55. | 1380 |
| MidAm men | 39. | 1380 |
Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2025 All ranking lists | |||||
|---|---|---|---|---|---|
| Date | Competition | Ranking list | Points | ||
2025 All ranking lists | |||||
| 2025.10.05. | BMW Leier Autó Kupa WAGR (R3) 2025.10.05. Birdland Golf & Country Club | Aggregate men | 380 | ||
| Adult men | 380 | ||||
| MidAm men | 380 | ||||
| 2025.10.04. | BMW Leier Autó Kupa WAGR (R2) 2025.10.04. Birdland Golf & Country Club | Aggregate men | 320 | ||
| Adult men | 320 | ||||
| MidAm men | 320 | ||||
| 2025.10.03. | BMW Leier Autó Kupa WAGR (R1) 2025.10.03. Birdland Golf & Country Club | Aggregate men | 340 | ||
| Adult men | 340 | ||||
| MidAm men | 340 | ||||
| 2025.04.06. | SÁRKÖZI GOLF CLASSIC 2025 - WAGR GOLFVERSENY (R3) 2025.04.06. Birdland Golf & Country Club | Aggregate men | 240 | ||
| Adult men | 240 | ||||
| MidAm men | 240 | ||||
| 2025.04.05. | SÁRKÖZI GOLF CLASSIC 2025 - WAGR GOLFVERSENY (R2) 2025.04.05. Birdland Golf & Country Club | Aggregate men | 340 | ||
| Adult men | 340 | ||||
| MidAm men | 340 | ||||
| 2025.04.04. | SÁRKÖZI GOLF CLASSIC 2025 - WAGR GOLFVERSENY (R1) 2025.04.04. Birdland Golf & Country Club | Aggregate men | 240 | ||
| Adult men | 240 | ||||
| MidAm men | 240 | ||||

