Kovács Gy. Tamás | HCP 15.7
St. Lőrinc Golf Club
Adult | MidAm | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 178. | 760 |
| Adult men | 85. | 760 |
| MidAm men | 67. | 760 |
Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2025 All ranking lists | |||||
|---|---|---|---|---|---|
| Date | Competition | Ranking list | Points | ||
2025 All ranking lists | |||||
| 2025.04.06. | SÁRKÖZI GOLF CLASSIC 2025 - WAGR GOLFVERSENY (R3) 2025.04.06. Birdland Golf & Country Club | Aggregate men | 200 | ||
| Adult men | 200 | ||||
| MidAm men | 200 | ||||
| 2025.04.05. | SÁRKÖZI GOLF CLASSIC 2025 - WAGR GOLFVERSENY (R2) 2025.04.05. Birdland Golf & Country Club | Aggregate men | 260 | ||
| Adult men | 260 | ||||
| MidAm men | 260 | ||||
| 2025.04.04. | SÁRKÖZI GOLF CLASSIC 2025 - WAGR GOLFVERSENY (R1) 2025.04.04. Birdland Golf & Country Club | Aggregate men | 300 | ||
| Adult men | 300 | ||||
| MidAm men | 300 | ||||

