Kerepesi Ferenc | HCP 26.7
Continental CityGolf Budapest
Adult | MidAm | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 233. | 310 |
| Adult men | 110. | 310 |
| MidAm men | 90. | 310 |

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2025 All ranking lists | |||||
|---|---|---|---|---|---|
| Date | Competition | Ranking list | Points | ||
2025 All ranking lists | |||||
| 2025.10.05. | BMW Leier Autó Kupa WAGR (R3) 2025.10.05. Birdland Golf & Country Club | Aggregate men | 90 | ||
| Adult men | 90 | ||||
| MidAm men | 90 | ||||
| 2025.10.04. | BMW Leier Autó Kupa WAGR (R2) 2025.10.04. Birdland Golf & Country Club | Aggregate men | 160 | ||
| Adult men | 160 | ||||
| MidAm men | 160 | ||||
| 2025.10.03. | BMW Leier Autó Kupa WAGR (R1) 2025.10.03. Birdland Golf & Country Club | Aggregate men | 60 | ||
| Adult men | 60 | ||||
| MidAm men | 60 | ||||

