Károlyi Kristóf | HCP 20.5
Adult | MidAm | Male

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2024 All ranking lists | |||||
|---|---|---|---|---|---|
| Date | Competition | Ranking list | Points | ||
2024 All ranking lists | |||||
| 2024.09.07. | Pannonia II. - RV 2024.09.07. Botaniq Máriavölgyi Golf Klub | Aggregate men | 130 | ||
| Adult men | 130 | ||||
| Adult U30 men | 130 | ||||
| 2024.08.03. | Hencse és Elite SC - RV 2024.08.03. Hencse National Golf & Country Club | Aggregate men | 40 | ||
| Adult men | 40 | ||||
| Adult U30 men | 40 | ||||
| 2024.05.12. | 35. Magyar Kupa (R2) 2024.05.12. Old Lake Golf Club | Aggregate men | 220 | ||
| Adult men | 220 | ||||
| Adult U30 men | 220 | ||||
| 2024.05.11. | 35. Magyar Kupa (R1) 2024.05.11. Old Lake Golf Club | Aggregate men | 170 | ||
| Adult men | 170 | ||||
| Adult U30 men | 170 | ||||
| 2024.04.20. | Kreinbacher Golf Kupa - RV 2024.04.20. Botaniq Máriavölgyi Golf Klub | Aggregate men | 240 | ||
| Adult men | 240 | ||||
| Adult U30 men | 240 | ||||

