Károly Ádám Endre | HCP 0.2
Botaniq Máriavölgyi Golf Klub
Adult | Junior U21 | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 14. | 9388 |
| Adult men | 12. | 7848 |
| Adult U30 men | 7. | 7848 |

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2025 All ranking lists | |||||
|---|---|---|---|---|---|
| Date | Competition | Ranking list | Points | ||
2025 All ranking lists | |||||
| 2025.07.09. |
2025 European Amateur Team Championship, Div. 2 (R2) 2025.07.09. Zala Springs Golf Resort | Aggregate men | 440 | ||
| Adult men | 440 | ||||
| Adult U30 men | 440 | ||||
| 2025.07.08. |
2025 European Amateur Team Championship, Div. 2 (R1) 2025.07.08. Zala Springs Golf Resort | Aggregate men | 440 | ||
| Adult men | 440 | ||||
| Adult U30 men | 440 | ||||
| 2025.06.22. | 65. Nyílt Magyar Amatőr Bajnokság (HUNGARIAN AMATEUR OPEN) (R3) 2025.06.22. Zala Springs Golf Resort | Aggregate men | 1100 | ||
| Adult men | 1100 | ||||
| Adult U30 men | 1100 | ||||
| 2025.06.21. | 65. Nyílt Magyar Amatőr Bajnokság (HUNGARIAN AMATEUR OPEN) (R2) 2025.06.21. Zala Springs Golf Resort | Aggregate men | 880 | ||
| Adult men | 880 | ||||
| Adult U30 men | 880 | ||||
| 2025.06.20. | 65. Nyílt Magyar Amatőr Bajnokság (HUNGARIAN AMATEUR OPEN) (R1) 2025.06.20. Zala Springs Golf Resort | Aggregate men | 528 | ||
| Adult men | 528 | ||||
| Adult U30 men | 528 | ||||
| 2025.06.01. | Nyílt HunTour I. - 2025. (R3) 2025.06.01. Magyar Golf Club | Aggregate men | 600 | ||
| Adult men | 600 | ||||
| Adult U30 men | 600 | ||||
| 2025.05.31. | Nyílt HunTour I. - 2025. (R2) 2025.05.31. Magyar Golf Club | Aggregate men | 650 | ||
| Adult men | 650 | ||||
| Adult U30 men | 650 | ||||
| 2025.05.30. | Nyílt HunTour I. - 2025. (R1) 2025.05.30. Magyar Golf Club | Aggregate men | 750 | ||
| Adult men | 750 | ||||
| Adult U30 men | 750 | ||||
| 2025.05.25. |
1st Serbian Amateur Tour (R3) 2025.05.25. | Aggregate men | 660 | ||
| Adult men | 660 | ||||
| Adult U30 men | 660 | ||||
| 2025.05.24. |
1st Serbian Amateur Tour (R2) 2025.05.24. | Aggregate men | 825 | ||
| Adult men | 825 | ||||
| Adult U30 men | 825 | ||||
| 2025.05.23. |
1st Serbian Amateur Tour (R1) 2025.05.23. | Aggregate men | 715 | ||
| Adult men | 715 | ||||
| Adult U30 men | 715 | ||||
| 2025.03.26. |
Zala Springs Open 2025 PRO GOLF TOUR (R2) 2025.03.26. Zala Springs Golf Resort | Aggregate men | 1100 | ||
| Adult men | 1100 | ||||
| Adult U30 men | 1100 | ||||
| 2025.03.25. |
Zala Springs Open 2025 PRO GOLF TOUR (R1) 2025.03.25. Zala Springs Golf Resort | Aggregate men | 700 | ||
| Adult men | 700 | ||||
| Adult U30 men | 700 | ||||

