Jaczkovics Vince | HCP 20.9
Junior U16 | Male
| Date | Competition | Course | Category | |
|---|---|---|---|---|
| 16.10.2022 | MGC Kisoroszi RV II. 2022.10.16. Magyar Golf Club Junior - Ranglista | Magyar Golf Club | Junior - Ranglista | 1. |
| 10.09.2022 | HUAWEI - Golfiesta Tour VI. 2022.09.10. Birdland Golf & Country Club Junior | Birdland Golf & Country Club | Junior | 3. |
| 23.07.2022 | HUAWEI - Golfiesta Tour IV. 2022.07.23. Murau Kreischberg Golf Club Junior | Murau Kreischberg Golf Club | Junior | 2. |
| 23.07.2022 | HUAWEI - Golfiesta Tour IV. 2022.07.23. Murau Kreischberg Golf Club Nearest to the pin | Murau Kreischberg Golf Club | Nearest to the pin | 1. |
| 01.05.2022 | HUAWEI - GOLFIESTA Tour I. 2022.05.01. Magyar Golf Club Nettó Junior | Magyar Golf Club | Nettó Junior | 3. |

