Jaczkovics Emma Éva | HCP +0.7
Golfiesta Sportegyesület
Adult | Junior U21 | Female
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate women | 2. | 9413 |
| Adult women | 2. | 6198 |
| Adult U30 women | 2. | 6198 |

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2025 All ranking lists | |||||
|---|---|---|---|---|---|
| Date | Competition | Ranking list | Points | ||
2025 All ranking lists | |||||
| 2025.10.19. |
Ruth's Chris Tar Heel Invitational (R3) 2025.10.19. | Aggregate women | 578 | ||
| Adult women | 578 | ||||
| Adult U30 women | 578 | ||||
| 2025.10.18. |
Ruth's Chris Tar Heel Invitational (R2) 2025.10.18. | Aggregate women | 528 | ||
| Adult women | 528 | ||||
| Adult U30 women | 528 | ||||
| 2025.10.17. |
Ruth's Chris Tar Heel Invitational (R1) 2025.10.17. | Aggregate women | 770 | ||
| Adult women | 770 | ||||
| Adult U30 women | 770 | ||||
| 2025.09.30. |
Pat Bradley Invitational (R3) 2025.09.30. | Aggregate women | 1100 | ||
| Adult women | 1100 | ||||
| Adult U30 women | 1100 | ||||
| 2025.09.29. |
Pat Bradley Invitational (R1) 2025.09.29. | Aggregate women | 770 | ||
| Adult women | 770 | ||||
| Adult U30 women | 770 | ||||
| 2025.09.29. |
Pat Bradley Invitational (R2) 2025.09.29. | Aggregate women | 550 | ||
| Adult women | 550 | ||||
| Adult U30 women | 550 | ||||
| 2025.09.08. |
Wolverine Invitational (R3) 2025.09.08. | Aggregate women | 715 | ||
| Adult women | 715 | ||||
| Adult U30 women | 715 | ||||
| 2025.09.07. |
Wolverine Invitational (R1) 2025.09.07. | Aggregate women | 660 | ||
| Adult women | 660 | ||||
| Adult U30 women | 660 | ||||
| 2025.09.07. |
Wolverine Invitational (R2) 2025.09.07. | Aggregate women | 660 | ||
| Adult women | 660 | ||||
| Adult U30 women | 660 | ||||
| 2025.08.08. | 36. Hungarian Junior Open (R3) 2025.08.08. Botaniq Máriavölgyi Golf Klub | Aggregate women | 1045 | ||
| Adult women | 1045 | ||||
| Adult U30 women | 1045 | ||||
| 2025.08.07. | 36. Hungarian Junior Open (R2) 2025.08.07. Botaniq Máriavölgyi Golf Klub | Aggregate women | 633 | ||
| Adult women | 633 | ||||
| Adult U30 women | 633 | ||||
| 2025.08.06. | 36. Hungarian Junior Open (R1) 2025.08.06. Botaniq Máriavölgyi Golf Klub | Aggregate women | 578 | ||
| Adult women | 578 | ||||
| Adult U30 women | 578 | ||||
| 2025.07.24. |
European Ladies Amateur Championship (R2) 2025.07.24. | Aggregate women | 880 | ||
| Adult women | 880 | ||||
| Adult U30 women | 880 | ||||
| 2025.07.23. |
European Ladies Amateur Championship (R1) 2025.07.23. | Aggregate women | 825 | ||
| Adult women | 825 | ||||
| Adult U30 women | 825 | ||||
| 2025.06.22. | 65. Nyílt Magyar Amatőr Bajnokság (HUNGARIAN AMATEUR OPEN) (R3) 2025.06.22. Zala Springs Golf Resort | Aggregate women | 633 | ||
| Adult women | 633 | ||||
| Adult U30 women | 633 | ||||
| 2025.06.21. | 65. Nyílt Magyar Amatőr Bajnokság (HUNGARIAN AMATEUR OPEN) (R2) 2025.06.21. Zala Springs Golf Resort | Aggregate women | 715 | ||
| Adult women | 715 | ||||
| Adult U30 women | 715 | ||||
| 2025.06.20. | 65. Nyílt Magyar Amatőr Bajnokság (HUNGARIAN AMATEUR OPEN) (R1) 2025.06.20. Zala Springs Golf Resort | Aggregate women | 825 | ||
| Adult women | 825 | ||||
| Adult U30 women | 825 | ||||
| 2025.04.06. | SÁRKÖZI GOLF CLASSIC 2025 - WAGR GOLFVERSENY (R3) 2025.04.06. Birdland Golf & Country Club | Aggregate women | 420 | ||
| Adult women | 420 | ||||
| Adult U30 women | 420 | ||||
| 2025.04.05. | SÁRKÖZI GOLF CLASSIC 2025 - WAGR GOLFVERSENY (R2) 2025.04.05. Birdland Golf & Country Club | Aggregate women | 1000 | ||
| Adult women | 1000 | ||||
| Adult U30 women | 1000 | ||||
| 2025.04.04. | SÁRKÖZI GOLF CLASSIC 2025 - WAGR GOLFVERSENY (R1) 2025.04.04. Birdland Golf & Country Club | Aggregate women | 850 | ||
| Adult women | 850 | ||||
| Adult U30 women | 850 | ||||

