Horváth Eszter | HCP 14.2
Zala Springs Golf Resort
Adult | Junior U21 | Female
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate women | 47. | 460 |
| Adult women | 19. | 460 |
| Adult U30 women | 5. | 460 |

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2025 All ranking lists | |||||
|---|---|---|---|---|---|
| Date | Competition | Ranking list | Points | ||
2025 All ranking lists | |||||
| 2025.05.03. | Race to Zala Springs II. - RV 2025.05.03. Zala Springs Golf Resort | Aggregate women | 460 | ||
| Adult women | 460 | ||||
| Adult U30 women | 460 | ||||

