Gellér Róbert | HCP 14.5
Birdland Golf & Country Club
Adult | MidAm | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 103. | 1930 |
| Adult men | 49. | 1760 |
| MidAm men | 33. | 1930 |

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2025 All ranking lists | |||||
|---|---|---|---|---|---|
| Date | Competition | Ranking list | Points | ||
2025 All ranking lists | |||||
| 2025.10.05. | BMW Leier Autó Kupa WAGR (R3) 2025.10.05. Birdland Golf & Country Club | Aggregate men | 170 | ||
| Adult men | 170 | ||||
| MidAm men | 170 | ||||
| 2025.10.04. | BMW Leier Autó Kupa WAGR (R2) 2025.10.04. Birdland Golf & Country Club | Aggregate men | 320 | ||
| Adult men | 320 | ||||
| MidAm men | 320 | ||||
| 2025.10.03. | BMW Leier Autó Kupa WAGR (R1) 2025.10.03. Birdland Golf & Country Club | Aggregate men | 190 | ||
| Adult men | 190 | ||||
| MidAm men | 190 | ||||
| 2025.09.20. | ADVENTOR HOTELS KUPA- RV 2025.09.20. Birdland Golf & Country Club | Aggregate men | 480 | ||
| Adult men | 480 | ||||
| MidAm men | 480 | ||||
| 2025.08.30. | MET - 13. NYÍLT MAGYAR MIDAM BAJNOKSÁG - 13th HUNGARIAN MIDAM OPEN CHAMPIONSHIP (R2) 2025.08.30. Zala Springs Golf Resort | Aggregate men | 380 | ||
| Adult men | 380 | ||||
| MidAm men | 380 | ||||
| 2025.08.29. | MET - 13. NYÍLT MAGYAR MIDAM BAJNOKSÁG - 13th HUNGARIAN MIDAM OPEN CHAMPIONSHIP (R1) 2025.08.29. Zala Springs Golf Resort | Aggregate men | 190 | ||
| Adult men | 190 | ||||
| MidAm men | 190 | ||||
| 2025.08.02. | MIDAM LIGA II. RANGLISTA VERSENY 2025.08.02. Old Lake Golf Club | Aggregate men | 200 | ||
| Adult men | 200 | ||||
| MidAm men | 200 | ||||

