Felsen Gábor dr. | HCP 17.3
Adult | MidAm | Male
Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2024 All ranking lists | |||||
|---|---|---|---|---|---|
| Date | Competition | Ranking list | Points | ||
2024 All ranking lists | |||||
| 2024.08.18. | RV @ BALATON GOLF CLUB 2024.08.18. Balaton Golf Club | Aggregate men | 20 | ||
| Adult men | 20 | ||||
| MidAm men | 20 | ||||
| 2024.08.17. | Fleischer Restobar RV - powered by MGL 5. 2024.08.17. Balaton Golf Club | Aggregate men | 190 | ||
| Adult men | 190 | ||||
| MidAm men | 190 | ||||
| 2024.06.08. | Nyílt HunTour I. - 2024. (R2) 2024.06.08. Balaton Golf Club | Aggregate men | 170 | ||
| Adult men | 170 | ||||
| MidAm men | 170 | ||||
| 2024.06.07. | Nyílt HunTour I. - 2024. (R1) 2024.06.07. Balaton Golf Club | Aggregate men | 100 | ||
| Adult men | 100 | ||||
| MidAm men | 100 | ||||

