Csendes Lőrinc | HCP 19.4
Continental CityGolf Budapest
Adult | MidAm | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 139. | 1140 |
| Adult men | 65. | 1050 |
| Adult U30 men | 17. | 1050 |

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2025 All ranking lists | |||||
|---|---|---|---|---|---|
| Date | Competition | Ranking list | Points | ||
2025 All ranking lists | |||||
| 2025.10.05. | BMW Leier Autó Kupa WAGR (R3) 2025.10.05. Birdland Golf & Country Club | Aggregate men | 220 | ||
| Adult men | 220 | ||||
| Adult U30 men | 220 | ||||
| 2025.10.04. | BMW Leier Autó Kupa WAGR (R2) 2025.10.04. Birdland Golf & Country Club | Aggregate men | 280 | ||
| Adult men | 280 | ||||
| Adult U30 men | 280 | ||||
| 2025.10.03. | BMW Leier Autó Kupa WAGR (R1) 2025.10.03. Birdland Golf & Country Club | Aggregate men | 120 | ||
| Adult men | 120 | ||||
| Adult U30 men | 120 | ||||
| 2025.05.11. | 36. Magyar Kupa (R2) 2025.05.11. Magyar Golf Club | Aggregate men | 220 | ||
| Adult men | 220 | ||||
| Adult U30 men | 220 | ||||
| 2025.05.10. | 36. Magyar Kupa (R1) 2025.05.10. Magyar Golf Club | Aggregate men | 100 | ||
| Adult men | 100 | ||||
| Adult U30 men | 100 | ||||
| 2025.04.05. | SÁRKÖZI GOLF CLASSIC 2025 - WAGR GOLFVERSENY (R2) 2025.04.05. Birdland Golf & Country Club | Aggregate men | 90 | ||
| Adult men | 90 | ||||
| Adult U30 men | 90 | ||||
| 2025.04.04. | SÁRKÖZI GOLF CLASSIC 2025 - WAGR GOLFVERSENY (R1) 2025.04.04. Birdland Golf & Country Club | Aggregate men | 110 | ||
| Adult men | 110 | ||||
| Adult U30 men | 110 | ||||

