Chzhou Nin "John" | HCP 19.3
Botaniq Máriavölgyi Golf Klub
Adult | MidAm | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 221. | 360 |
| Adult men | 104. | 360 |
| MidAm men | 84. | 360 |

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2025 All ranking lists | |||||
|---|---|---|---|---|---|
| Date | Competition | Ranking list | Points | ||
2025 All ranking lists | |||||
| 2025.07.17. | Budapest Highland - RV 2025.07.17. Budapest Highland Golf Club | Aggregate men | 360 | ||
| Adult men | 360 | ||||
| MidAm men | 360 | ||||

