Bozsaky Márk | HCP 10.8
Birdland Golf & Country Club
Adult | MidAm | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 66. | 3740 |
| Adult men | 33. | 3160 |
| MidAm men | 20. | 3160 |

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2025 All ranking lists | |||||
|---|---|---|---|---|---|
| Date | Competition | Ranking list | Points | ||
2025 All ranking lists | |||||
| 2025.10.05. | BMW Leier Autó Kupa WAGR (R3) 2025.10.05. Birdland Golf & Country Club | Aggregate men | 260 | ||
| Adult men | 260 | ||||
| MidAm men | 260 | ||||
| 2025.10.04. | BMW Leier Autó Kupa WAGR (R2) 2025.10.04. Birdland Golf & Country Club | Aggregate men | 440 | ||
| Adult men | 440 | ||||
| MidAm men | 440 | ||||
| 2025.10.03. | BMW Leier Autó Kupa WAGR (R1) 2025.10.03. Birdland Golf & Country Club | Aggregate men | 400 | ||
| Adult men | 400 | ||||
| MidAm men | 400 | ||||
| 2025.09.20. | ADVENTOR HOTELS KUPA- RV 2025.09.20. Birdland Golf & Country Club | Aggregate men | 500 | ||
| Adult men | 500 | ||||
| MidAm men | 500 | ||||
| 2025.04.20. | VI. Nyílt Magyar Winter Cup (R3) 2025.04.20. Birdland Golf & Country Club | Aggregate men | 420 | ||
| Adult men | 420 | ||||
| MidAm men | 420 | ||||
| 2025.04.19. | VI. Nyílt Magyar Winter Cup (R2) 2025.04.19. Birdland Golf & Country Club | Aggregate men | 400 | ||
| Adult men | 400 | ||||
| MidAm men | 400 | ||||
| 2025.04.18. | VI. Nyílt Magyar Winter Cup (R1) 2025.04.18. Birdland Golf & Country Club | Aggregate men | 300 | ||
| Adult men | 300 | ||||
| MidAm men | 300 | ||||
| 2025.04.06. | SÁRKÖZI GOLF CLASSIC 2025 - WAGR GOLFVERSENY (R3) 2025.04.06. Birdland Golf & Country Club | Aggregate men | 320 | ||
| Adult men | 320 | ||||
| MidAm men | 320 | ||||
| 2025.04.05. | SÁRKÖZI GOLF CLASSIC 2025 - WAGR GOLFVERSENY (R2) 2025.04.05. Birdland Golf & Country Club | Aggregate men | 320 | ||
| Adult men | 320 | ||||
| MidAm men | 320 | ||||
| 2025.04.04. | SÁRKÖZI GOLF CLASSIC 2025 - WAGR GOLFVERSENY (R1) 2025.04.04. Birdland Golf & Country Club | Aggregate men | 380 | ||
| Adult men | 380 | ||||
| MidAm men | 380 | ||||

