Bodor Sándor | HCP 12.0
Continental CityGolf Budapest
Adult | MidAm | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 40. | 5840 |
| Adult men | 23. | 5200 |
| Adult U30 men | 11. | 5200 |

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2025 All ranking lists | |||||
|---|---|---|---|---|---|
| Date | Competition | Ranking list | Points | ||
2025 All ranking lists | |||||
| 2025.10.05. | BMW Leier Autó Kupa WAGR (R3) 2025.10.05. Birdland Golf & Country Club | Aggregate men | 600 | ||
| Adult men | 600 | ||||
| Adult U30 men | 600 | ||||
| 2025.10.04. | BMW Leier Autó Kupa WAGR (R2) 2025.10.04. Birdland Golf & Country Club | Aggregate men | 525 | ||
| Adult men | 525 | ||||
| Adult U30 men | 525 | ||||
| 2025.10.03. | BMW Leier Autó Kupa WAGR (R1) 2025.10.03. Birdland Golf & Country Club | Aggregate men | 440 | ||
| Adult men | 440 | ||||
| Adult U30 men | 440 | ||||
| 2025.08.23. | Old Lake - Emil Frey Ranglista Verseny 2025.08.23. Old Lake Golf Club | Aggregate men | 400 | ||
| Adult men | 400 | ||||
| Adult U30 men | 400 | ||||
| 2025.06.01. | Nyílt HunTour I. - 2025. (R3) 2025.06.01. Magyar Golf Club | Aggregate men | 320 | ||
| Adult men | 320 | ||||
| Adult U30 men | 320 | ||||
| 2025.05.31. | Nyílt HunTour I. - 2025. (R2) 2025.05.31. Magyar Golf Club | Aggregate men | 300 | ||
| Adult men | 300 | ||||
| Adult U30 men | 300 | ||||
| 2025.05.30. | Nyílt HunTour I. - 2025. (R1) 2025.05.30. Magyar Golf Club | Aggregate men | 180 | ||
| Adult men | 180 | ||||
| Adult U30 men | 180 | ||||
| 2025.05.11. | 36. Magyar Kupa (R2) 2025.05.11. Magyar Golf Club | Aggregate men | 340 | ||
| Adult men | 340 | ||||
| Adult U30 men | 340 | ||||
| 2025.05.10. | 36. Magyar Kupa (R1) 2025.05.10. Magyar Golf Club | Aggregate men | 260 | ||
| Adult men | 260 | ||||
| Adult U30 men | 260 | ||||
| 2025.04.20. | VI. Nyílt Magyar Winter Cup (R3) 2025.04.20. Birdland Golf & Country Club | Aggregate men | 320 | ||
| Adult men | 320 | ||||
| Adult U30 men | 320 | ||||
| 2025.04.19. | VI. Nyílt Magyar Winter Cup (R2) 2025.04.19. Birdland Golf & Country Club | Aggregate men | 440 | ||
| Adult men | 440 | ||||
| Adult U30 men | 440 | ||||
| 2025.04.18. | VI. Nyílt Magyar Winter Cup (R1) 2025.04.18. Birdland Golf & Country Club | Aggregate men | 525 | ||
| Adult men | 525 | ||||
| Adult U30 men | 525 | ||||
| 2025.04.06. | SÁRKÖZI GOLF CLASSIC 2025 - WAGR GOLFVERSENY (R3) 2025.04.06. Birdland Golf & Country Club | Aggregate men | 280 | ||
| Adult men | 280 | ||||
| Adult U30 men | 280 | ||||
| 2025.04.05. | SÁRKÖZI GOLF CLASSIC 2025 - WAGR GOLFVERSENY (R2) 2025.04.05. Birdland Golf & Country Club | Aggregate men | 550 | ||
| Adult men | 550 | ||||
| Adult U30 men | 550 | ||||
| 2025.04.04. | SÁRKÖZI GOLF CLASSIC 2025 - WAGR GOLFVERSENY (R1) 2025.04.04. Birdland Golf & Country Club | Aggregate men | 360 | ||
| Adult men | 360 | ||||
| Adult U30 men | 360 | ||||

