Becker Tímea | HCP 24.5
Botaniq Máriavölgyi Golf Klub
Adult | MidAm | Female
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate women | 39. | 650 |
| Adult women | 14. | 650 |
| MidAm women | 10. | 650 |
Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2025 All ranking lists | |||||
|---|---|---|---|---|---|
| Date | Competition | Ranking list | Points | ||
2025 All ranking lists | |||||
| 2025.09.20. | ADVENTOR HOTELS KUPA- RV 2025.09.20. Birdland Golf & Country Club | Aggregate women | 130 | ||
| Adult women | 130 | ||||
| MidAm women | 130 | ||||
| 2025.08.02. | MIDAM LIGA II. RANGLISTA VERSENY 2025.08.02. Old Lake Golf Club | Aggregate women | 220 | ||
| Adult women | 220 | ||||
| MidAm women | 220 | ||||
| 2025.06.07. | Golfiesta Golf Kupa RV. 2025.06.07. Old Lake Golf Club | Aggregate women | 120 | ||
| Adult women | 120 | ||||
| MidAm women | 120 | ||||
| 2025.05.03. | Race to Zala Springs II. - RV 2025.05.03. Zala Springs Golf Resort | Aggregate women | 180 | ||
| Adult women | 180 | ||||
| MidAm women | 180 | ||||

